Model | Layer | FLOW-GPD | L/H | Stabel Rejection | Testing Pressure | Carton size(mm) | Quantity of per Carton(pc) | TDS(ppm) |
TFC-1812-50 | 11 | 75-80 | 12.5 | 97.0% | 65psi | 315*307*338 | 25 | < 2500 |
TFC-1812-75 | 11 | 75-80 | 12.5 | 97.0% | 65psi | 315*307*338 | 25 | < 2500 |
TFC-1812-80 | 11 | 75-80 | 12.5 | 97.0% | 65psi | 315*307*338 | 25 | < 2500 |
TFC-1812-50 | 13 | 105-110 | 17 | 97.0% | 65psi | 315*307*338 | 25 | < 2500 |
TFC-1812-75 | 13 | 105-110 | 17 | 97.0% | 65psi | 315*307*338 | 25 | < 2500 |
TFC-1812-80 | 13 | 105-110 | 17 | 97.0% | 65psi | 315*307*338 | 25 | < 2500 |
1. What's the MOQ?
We are the manufacture of RO membrane and industrial water treatment machine. More quantity price will be more competitive.