D (mm) | L (mm) | ArF10 | LM710 | LM412 | LM606 | LM209 | ||
0.7 | +0.20/+0.10 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
1 | +0.20/+0.10 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
2 | +0.30/+0.15 | 310/330 | +5/0 | △ | √ | √ | √ | √ |
3 | +0.50/+0.30 | 310/330 | +5/0 | △ | √ | √ | √ | √ |
4 | +0.50/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
5 | +0.50/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
6 | +0.50/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
7 | +0.60/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
8 | +0.60/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
9 | +0.60/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
10 | +0.60/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
11 | +0.60/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
12 | +0.60/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
13 | +0.70/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
14 | +0.70/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
15 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
16 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
17 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
18 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
19 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
20 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
25 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
√
: Stocked
△ : On request |
||||||||
1. 100% superior quality raw material, the minimum grain size can reach 0.2um.
2. Advanced production equipment/test equipment (With HIP sintering).
3. We can make extruded tungsten carbide rod or die pressing tungsten carbide tube.
4. Standard length 310-330mm, dia. from 0.5mm to 48mm, also can produce according to customers' request.
5. Competitive price and fast delivery.